Chevrolet Suburban vs Ford Expedition
Two fullsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Ford Expedition to minimise 5-year ownership cost.
Buy the Ford Expedition if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Chevrolet Suburban | Ford Expedition | |
|---|---|---|
| Annual maintenance | $944 | $861winner |
| 5-year total cost | $4,720 | $4,305winner |
| Reliability score | 6 / 10 | 6 / 10 |
| Major repair risk (5yr) | 15% | 15% |
| Cargo space | 144.5 cu ftwinner | 108.5 cu ft |
| Starting price (new) | $66,000 | $63,400winner |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Chevrolet Suburban | Ford Expedition | |
|---|---|---|
| RepairPal score | 6 / 10 | 6 / 10 |
| NHTSA complaints / 100k | 0winner | 272.2 |
| Years to avoid | 2021, 2022, 2023 | 2010, 2014, 2017 |
| Value retained Β· 3 yr | β | 68.4% |
| Value retained Β· 5 yr | 49.6%winner | 47.4% |
| Value retained Β· 7 yr | β | 33.7% |
// COMMON PROBLEMS
What breaks β and what it costs
| Chevrolet Suburban | Ford Expedition | |
|---|---|---|
| Engine | 48.9% | 18.2%winner |
| Electrical | 5.7%winner | 10.0% |
| ADAS | 5.9%winner | 8.0% |
| Brakes | 2.8%winner | 6.4% |
| Suspension | βwinner | 2.0% |
| Fuel system | 6.1% | 2.3%winner |
| Tires/Wheels | 1.9% | βwinner |
| Glass/Windows | 1.4%winner | 2.5% |
| Airbags | 2.8% | 2.5%winner |
| Lighting | 1.9% | 1.7%winner |
| Seatbelt | 2.4%winner | 3.4% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Chevrolet Suburban | Ford Expedition | |
|---|---|---|
| Avg annual premium | $2,542winner | $2,681 |
// FULL MODEL PAGES
// FAQ
Common questions
The Suburban costs $944/year to maintain β $160 above the fullsize segment average of $784. Repair frequency of 51% is above the class average of 40%. Reliability score of 6 and major repair probability of 15% both sit at segment averages. It's the most expensive model in the fullsize segment to maintain.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β