Chevrolet Suburban vs Subaru Forester
Two fullsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Chevrolet Suburban if its specific features or size suit your needs better.
Buy the Subaru Forester β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Chevrolet Suburban | Subaru Forester | |
|---|---|---|
| Annual maintenance | $944 | $632winner |
| 5-year total cost | $4,720 | $3,160winner |
| Reliability score | 6 / 10 | 7 / 10winner |
| Major repair risk (5yr) | 15% | 13%winner |
| Cargo space | 144.5 cu ftwinner | 74.4 cu ft |
| Starting price (new) | $66,000 | $29,600winner |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Chevrolet Suburban | Subaru Forester | |
|---|---|---|
| RepairPal score | 6 / 10 | 7 / 10winner |
| NHTSA complaints / 100k | 0winner | 162.9 |
| Years to avoid | 2021, 2022, 2023 | 2013, 2018, 2019 |
| Value retained Β· 3 yr | β | 86.9% |
| Value retained Β· 5 yr | 49.6% | 67.5%winner |
| Value retained Β· 7 yr | β | 54.4% |
// COMMON PROBLEMS
What breaks β and what it costs
| Chevrolet Suburban | Subaru Forester | |
|---|---|---|
| Engine | 48.9% | 13.3%winner |
| Electrical | 5.7%winner | 8.0% |
| ADAS | 5.9%winner | 10.6% |
| Brakes | 2.8%winner | 3.8% |
| Suspension | βwinner | 4.2% |
| Steering | βwinner | 1.8% |
| Fuel system | 6.1% | 1.6%winner |
| Tires/Wheels | 1.9% | 1.5%winner |
| Glass/Windows | 1.4%winner | 24.4% |
| Airbags | 2.8%winner | 10.4% |
| Lighting | 1.9% | βwinner |
| Seatbelt | 2.4% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Chevrolet Suburban | Subaru Forester | |
|---|---|---|
| Avg annual premium | $2,542 | $2,035winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Suburban costs $944/year to maintain β $160 above the fullsize segment average of $784. Repair frequency of 51% is above the class average of 40%. Reliability score of 6 and major repair probability of 15% both sit at segment averages. It's the most expensive model in the fullsize segment to maintain.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β