Chevrolet Trax vs Subaru Forester
Two subcompact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Chevrolet Trax β lower 5-year cost and better reliability.
Buy the Subaru Forester if its specific features or size suit your needs better.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Chevrolet Trax | Subaru Forester | |
|---|---|---|
| Annual maintenance | $488winner | $632 |
| 5-year total cost | $2,440winner | $3,160 |
| Reliability score | 8 / 10winner | 7 / 10 |
| Major repair risk (5yr) | 12%winner | 13% |
| Cargo space | 54.1 cu ft | 74.4 cu ftwinner |
| Starting price (new) | $23,000winner | $29,600 |
| Best years to buy | 2026 | β |
// RELIABILITY
Which is more reliable?
| Chevrolet Trax | Subaru Forester | |
|---|---|---|
| RepairPal score | 8 / 10winner | 7 / 10 |
| NHTSA complaints / 100k | 56winner | 172.2 |
| Years to avoid | 2024, 2025 | 2013, 2018, 2019 |
| Value retained Β· 3 yr | 78.8% | 86.9%winner |
| Value retained Β· 5 yr | 56.6% | 67.5%winner |
| Value retained Β· 7 yr | 44.6% | 54.4%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Chevrolet Trax | Subaru Forester | |
|---|---|---|
| Engine | 23.8% | 13.3%winner |
| Electrical | 25.8% | 8.0%winner |
| ADAS | 12.5% | 10.6%winner |
| Brakes | 3.8%winner | 3.8% |
| Suspension | βwinner | 4.2% |
| Steering | βwinner | 1.8% |
| Fuel system | 2.9% | 1.6%winner |
| Tires/Wheels | 0.8%winner | 1.5% |
| Glass/Windows | 6.3%winner | 24.4% |
| Airbags | 3.3%winner | 10.4% |
| Lighting | 3.8% | βwinner |
| Seatbelt | 1.7% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Chevrolet Trax | Subaru Forester | |
|---|---|---|
| Avg annual premium | $2,013winner | $2,035 |
// FULL MODEL PAGES
// FAQ
Common questions
The Trax costs $488/year to maintain β $22 above the subcompact segment average of $466. Its major repair probability of 12% runs above the class average of 9%, meaning there's a somewhat higher chance of an unscheduled repair in any given year. Repair frequency of 18% is close to the segment average of 20%. It's a near-average ownership cost with slightly elevated repair risk.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β