Ford Bronco Sport vs Ford Escape
Two subcompact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Ford Bronco Sport based on your priorities for this class.
Buy the Ford Escape based on your priorities for this class.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Ford Bronco Sport | Ford Escape | |
|---|---|---|
| Annual maintenance | β | $600 |
| 5-year total cost | β | $3,000 |
| Reliability score | β | 8 / 10 |
| Major repair risk (5yr) | β | 11% |
| Cargo space | β | β |
| Starting price (new) | $31,845 | $30,350winner |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Ford Bronco Sport | Ford Escape | |
|---|---|---|
| RepairPal score | β | 8 / 10 |
| NHTSA complaints / 100k | β | 0 |
| Years to avoid | None identified | None identified |
| Value retained Β· 3 yr | β | 71.1% |
| Value retained Β· 5 yr | β | 52.5% |
| Value retained Β· 7 yr | β | 40.2% |
// COMMON PROBLEMS
What breaks β and what it costs
| Ford Bronco Sport | Ford Escape | |
|---|---|---|
| Engine | 22.4%winner | 39.4% |
| Electrical | 16.9% | 4.6%winner |
| ADAS | 5.2%winner | 7.3% |
| Brakes | 13.6% | 2.1%winner |
| Suspension | 1.5% | 0.7%winner |
| Steering | 1.4%winner | 9.0% |
| Fuel system | 13.0% | 5.9%winner |
| Tires/Wheels | βwinner | 1.5% |
| Glass/Windows | 3.7% | 1.7%winner |
| Airbags | 1.3%winner | 1.4% |
| Seatbelt | 1.1% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Ford Bronco Sport | Ford Escape | |
|---|---|---|
| Avg annual premium | β | $2,054 |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β