Ford Edge vs Kia Sorento
Two midsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Ford Edge if its specific features or size suit your needs better.
Buy the Kia Sorento β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Ford Edge | Kia Sorento | |
|---|---|---|
| Annual maintenance | $611 | $533winner |
| 5-year total cost | $3,055 | $2,665winner |
| Reliability score | 7 / 10 | 8 / 10winner |
| Major repair risk (5yr) | 13% | 11%winner |
| Cargo space | β | β |
| Starting price (new) | β | $32,390 |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Ford Edge | Kia Sorento | |
|---|---|---|
| RepairPal score | 7 / 10 | 8 / 10winner |
| NHTSA complaints / 100k | 0winner | 494.7 |
| Years to avoid | None identified | 2011, 2013, 2014 |
| Value retained Β· 3 yr | β | 75.6% |
| Value retained Β· 5 yr | β | 51.6% |
| Value retained Β· 7 yr | β | 39.8% |
// COMMON PROBLEMS
What breaks β and what it costs
| Ford Edge | Kia Sorento | |
|---|---|---|
| Engine | βwinner | 41.0% |
| Electrical | βwinner | 7.2% |
| ADAS | βwinner | 5.0% |
| Brakes | βwinner | 4.8% |
| Suspension | βwinner | 0.9% |
| Steering | βwinner | 3.5% |
| Fuel system | βwinner | 1.1% |
| Glass/Windows | βwinner | 2.1% |
| Airbags | βwinner | 5.3% |
| Lighting | βwinner | 5.2% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Ford Edge | Kia Sorento | |
|---|---|---|
| Avg annual premium | $2,238 | $2,005winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Edge costs $611/year to maintain β $38 above the midsize segment average of $573. Repair frequency of 33% is below the class average of 40%. Reliability score of 7 and major repair probability of 13% both match the segment averages. Above-average cost with average reliability.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β