Ford Escape vs Hyundai Tucson
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Hyundai Tucson to minimise 5-year ownership cost.
Buy the Hyundai Tucson if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Ford Escape | Hyundai Tucson | |
|---|---|---|
| Annual maintenance | $600 | $426winner |
| 5-year total cost | $3,000 | $2,130winner |
| Reliability score | 8 / 10 | 8 / 10 |
| Major repair risk (5yr) | 11%winner | 12% |
| Cargo space | β | 80.3 cu ft |
| Starting price (new) | $30,350winner | $31,300 |
| Best years to buy | β | 2020 |
// RELIABILITY
Which is more reliable?
| Ford Escape | Hyundai Tucson | |
|---|---|---|
| RepairPal score | 8 / 10 | 8 / 10 |
| NHTSA complaints / 100k | 0winner | 284.9 |
| Years to avoid | None identified | 2011, 2012, 2016 |
| Value retained Β· 3 yr | 71.1% | 76.3%winner |
| Value retained Β· 5 yr | 52.5% | 57.7%winner |
| Value retained Β· 7 yr | 40.2% | 47.3%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Ford Escape | Hyundai Tucson | |
|---|---|---|
| Engine | 39.4% | 38.3%winner |
| Electrical | 4.6%winner | 6.0% |
| ADAS | 7.3%winner | 10.5% |
| Brakes | 2.1%winner | 8.9% |
| Suspension | 0.7% | βwinner |
| Steering | 9.0% | 0.9%winner |
| Fuel system | 5.9% | 2.8%winner |
| Tires/Wheels | 1.5% | 0.8%winner |
| Glass/Windows | 1.7% | 1.4%winner |
| Airbags | 1.4%winner | 1.4% |
| Lighting | βwinner | 1.0% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Ford Escape | Hyundai Tucson | |
|---|---|---|
| Avg annual premium | $2,054 | $1,975winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Escape costs $600/year to maintain β $79 above the compact segment average of $521. Repair frequency of 31% is slightly above the class average of 30%. Reliability score of 8 and major repair probability of 11% both match the segment average. It's an above-average cost with an average reliability profile.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β