Honda Passport vs Jeep Compass
Two midsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Honda Passport to minimise 5-year ownership cost.
Buy the Jeep Compass if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Honda Passport | Jeep Compass | |
|---|---|---|
| Annual maintenance | $521winner | $526 |
| 5-year total cost | $2,605winner | $2,630 |
| Reliability score | 8 / 10 | 8 / 10 |
| Major repair risk (5yr) | 11% | 11% |
| Cargo space | β | β |
| Starting price (new) | $44,950 | $29,550winner |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Honda Passport | Jeep Compass | |
|---|---|---|
| RepairPal score | 8 / 10 | 8 / 10 |
| NHTSA complaints / 100k | 194.7 | 182.8winner |
| Years to avoid | 2019, 2023, 2024 | 2019, 2022, 2025 |
| Value retained Β· 3 yr | 75.8%winner | 68% |
| Value retained Β· 5 yr | 58.8%winner | 56.9% |
| Value retained Β· 7 yr | 49.3% | 50.4%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Honda Passport | Jeep Compass | |
|---|---|---|
| Engine | 14.8%winner | 26.2% |
| Electrical | 13.5% | 11.8%winner |
| ADAS | 26.9% | 12.8%winner |
| Brakes | 6.1% | 3.1%winner |
| Suspension | βwinner | 2.7% |
| Steering | 1.9%winner | 2.9% |
| Fuel system | 6.7% | 4.2%winner |
| Tires/Wheels | 3.6% | 1.4%winner |
| Glass/Windows | 2.9% | βwinner |
| Airbags | 1.9%winner | 11.7% |
| Lighting | 1.2%winner | 2.3% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Honda Passport | Jeep Compass | |
|---|---|---|
| Avg annual premium | $2,489 | $2,011winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Passport costs $521/year to maintain β $52 below the midsize segment average of $573. Repair frequency of 28% is well below the class average of 40%, and major repair probability of 11% is well below the 13% norm. Combined with a reliability score of 8 above the segment average of 7, the Passport is one of the better ownership-cost propositions in the midsize class.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β