Honda Passport vs Subaru Outback
Two midsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Honda Passport β lower 5-year cost and better reliability.
Buy the Subaru Outback if its specific features or size suit your needs better.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Honda Passport | Subaru Outback | |
|---|---|---|
| Annual maintenance | $521winner | $607 |
| 5-year total cost | $2,605winner | $3,035 |
| Reliability score | 8 / 10winner | 7 / 10 |
| Major repair risk (5yr) | 11%winner | 12% |
| Cargo space | β | β |
| Starting price (new) | $44,950 | $34,995winner |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Honda Passport | Subaru Outback | |
|---|---|---|
| RepairPal score | 8 / 10winner | 7 / 10 |
| NHTSA complaints / 100k | 194.7winner | 287.6 |
| Years to avoid | 2019, 2023, 2024 | 2018, 2019, 2020 |
| Value retained Β· 3 yr | 75.8% | 79.2%winner |
| Value retained Β· 5 yr | 58.8% | 61.4%winner |
| Value retained Β· 7 yr | 49.3%winner | 48.8% |
// COMMON PROBLEMS
What breaks β and what it costs
| Honda Passport | Subaru Outback | |
|---|---|---|
| Engine | 14.8% | 8.1%winner |
| Electrical | 13.5%winner | 18.7% |
| ADAS | 26.9% | 7.0%winner |
| Brakes | 6.1% | 4.0%winner |
| Steering | 1.9%winner | 3.6% |
| Fuel system | 6.7% | 1.3%winner |
| Tires/Wheels | 3.6% | 1.0%winner |
| Glass/Windows | 2.9%winner | 26.3% |
| Airbags | 1.9%winner | 5.4% |
| Lighting | 1.2%winner | 3.3% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Honda Passport | Subaru Outback | |
|---|---|---|
| Avg annual premium | $2,489 | $1,964winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Passport costs $521/year to maintain β $52 below the midsize segment average of $573. Repair frequency of 28% is well below the class average of 40%, and major repair probability of 11% is well below the 13% norm. Combined with a reliability score of 8 above the segment average of 7, the Passport is one of the better ownership-cost propositions in the midsize class.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β