Honda Passport vs Toyota Highlander
Two midsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Toyota Highlander to minimise 5-year ownership cost.
Buy the Toyota Highlander if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Honda Passport | Toyota Highlander | |
|---|---|---|
| Annual maintenance | $521 | $489winner |
| 5-year total cost | $2,605 | $2,445winner |
| Reliability score | 8 / 10 | 8 / 10 |
| Major repair risk (5yr) | 11%winner | 13% |
| Cargo space | β | β |
| Starting price (new) | $44,950winner | $45,870 |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Honda Passport | Toyota Highlander | |
|---|---|---|
| RepairPal score | 8 / 10 | 8 / 10 |
| NHTSA complaints / 100k | 194.7 | 0winner |
| Years to avoid | 2019, 2023, 2024 | None identified |
| Value retained Β· 3 yr | 75.8% | 83.6%winner |
| Value retained Β· 5 yr | 58.8% | 63.7%winner |
| Value retained Β· 7 yr | 49.3% | 51.5%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Honda Passport | Toyota Highlander | |
|---|---|---|
| Engine | 14.8% | βwinner |
| Electrical | 13.5% | βwinner |
| ADAS | 26.9% | βwinner |
| Brakes | 6.1% | βwinner |
| Steering | 1.9% | βwinner |
| Fuel system | 6.7% | βwinner |
| Tires/Wheels | 3.6% | βwinner |
| Glass/Windows | 2.9% | βwinner |
| Airbags | 1.9% | βwinner |
| Lighting | 1.2% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Honda Passport | Toyota Highlander | |
|---|---|---|
| Avg annual premium | $2,489 | $2,401winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Passport costs $521/year to maintain β $52 below the midsize segment average of $573. Repair frequency of 28% is well below the class average of 40%, and major repair probability of 11% is well below the 13% norm. Combined with a reliability score of 8 above the segment average of 7, the Passport is one of the better ownership-cost propositions in the midsize class.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β