Hyundai Kona vs Mitsubishi Outlander
Two subcompact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Hyundai Kona based on your priorities for this class.
Buy the Mitsubishi Outlander based on your priorities for this class.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Hyundai Kona | Mitsubishi Outlander | |
|---|---|---|
| Annual maintenance | β | $519 |
| 5-year total cost | β | $2,595 |
| Reliability score | β | 8 / 10 |
| Major repair risk (5yr) | β | 11% |
| Cargo space | 63.7 cu ft | β |
| Starting price (new) | $28,400winner | $29,995 |
| Best years to buy | 2026 | β |
// RELIABILITY
Which is more reliable?
| Hyundai Kona | Mitsubishi Outlander | |
|---|---|---|
| RepairPal score | β | 8 / 10 |
| NHTSA complaints / 100k | 112.8winner | 278.2 |
| Years to avoid | 2019, 2020, 2025 | 2014, 2015, 2016 |
| Value retained Β· 3 yr | 78.4%winner | 72.4% |
| Value retained Β· 5 yr | 61.3%winner | 52.5% |
| Value retained Β· 7 yr | 52.5%winner | 41.5% |
// COMMON PROBLEMS
What breaks β and what it costs
| Hyundai Kona | Mitsubishi Outlander | |
|---|---|---|
| Engine | 51.9% | 14.5%winner |
| Electrical | 10.8% | 7.6%winner |
| ADAS | 12.1% | 10.2%winner |
| Brakes | 2.1%winner | 7.5% |
| Suspension | βwinner | 2.7% |
| Steering | 1.2%winner | 2.5% |
| Fuel system | 1.9%winner | 2.5% |
| Tires/Wheels | 1.4%winner | 2.0% |
| Glass/Windows | 0.7%winner | 4.2% |
| Airbags | 1.4%winner | 9.3% |
| Lighting | 0.5% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Hyundai Kona | Mitsubishi Outlander | |
|---|---|---|
| Avg annual premium | $1,960winner | $2,676 |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β