Hyundai Kona vs Toyota RAV4
Two subcompact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Hyundai Kona based on your priorities for this class.
Buy the Toyota RAV4 based on your priorities for this class.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Hyundai Kona | Toyota RAV4 | |
|---|---|---|
| Annual maintenance | β | $429 |
| 5-year total cost | β | $2,145 |
| Reliability score | β | 8 / 10 |
| Major repair risk (5yr) | β | 10% |
| Cargo space | 63.7 cu ft | 70.4 cu ftwinner |
| Starting price (new) | $28,400winner | $34,800 |
| Best years to buy | 2026 | 2018, 2021, 2022 |
// RELIABILITY
Which is more reliable?
| Hyundai Kona | Toyota RAV4 | |
|---|---|---|
| RepairPal score | β | 8 / 10 |
| NHTSA complaints / 100k | 112.8 | 89winner |
| Years to avoid | 2019, 2020, 2025 | 2012, 2013, 2014 |
| Value retained Β· 3 yr | 78.4% | 94.5%winner |
| Value retained Β· 5 yr | 61.3% | 75%winner |
| Value retained Β· 7 yr | 52.5% | 62%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Hyundai Kona | Toyota RAV4 | |
|---|---|---|
| Engine | 51.9% | 15.5%winner |
| Electrical | 10.8%winner | 12.7% |
| ADAS | 12.1% | 9.7%winner |
| Brakes | 2.1%winner | 5.8% |
| Suspension | βwinner | 2.9% |
| Steering | 1.2%winner | 3.9% |
| Fuel system | 1.9%winner | 7.9% |
| Tires/Wheels | 1.4%winner | 2.1% |
| Glass/Windows | 0.7%winner | 5.1% |
| Airbags | 1.4%winner | 7.8% |
| Lighting | 0.5% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Hyundai Kona | Toyota RAV4 | |
|---|---|---|
| Avg annual premium | $1,960winner | $1,990 |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β