Hyundai Tucson vs Subaru Crosstrek
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Hyundai Tucson to minimise 5-year ownership cost.
Buy the Subaru Crosstrek if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Hyundai Tucson | Subaru Crosstrek | |
|---|---|---|
| Annual maintenance | $426winner | $492 |
| 5-year total cost | $2,130winner | $2,460 |
| Reliability score | 8 / 10 | 9 / 10winner |
| Major repair risk (5yr) | 12% | 7%winner |
| Cargo space | 80.3 cu ftwinner | 54.7 cu ft |
| Starting price (new) | $31,300 | $27,600winner |
| Best years to buy | 2020 | 2021 |
// RELIABILITY
Which is more reliable?
| Hyundai Tucson | Subaru Crosstrek | |
|---|---|---|
| RepairPal score | 8 / 10 | 9 / 10winner |
| NHTSA complaints / 100k | 297.7 | β |
| Years to avoid | 2011, 2012, 2016 | 2018, 2019, 2023 |
| Value retained Β· 3 yr | 76.3% | 90.5%winner |
| Value retained Β· 5 yr | 57.7% | 71.2%winner |
| Value retained Β· 7 yr | 47.3% | 59.5%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Hyundai Tucson | Subaru Crosstrek | |
|---|---|---|
| Engine | 38.3% | 10.7%winner |
| Electrical | 6.0%winner | 10.1% |
| ADAS | 10.5% | 10.4%winner |
| Brakes | 8.9% | 1.6%winner |
| Suspension | βwinner | 1.0% |
| Steering | 0.9%winner | 3.1% |
| Fuel system | 2.8% | βwinner |
| Tires/Wheels | 0.8%winner | 2.2% |
| Glass/Windows | 1.4%winner | 33.0% |
| Airbags | 1.4%winner | 1.4% |
| Lighting | 1.0%winner | 2.5% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Hyundai Tucson | Subaru Crosstrek | |
|---|---|---|
| Avg annual premium | $1,975 | $1,968winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Tucson averages $426/year in maintenance β $95 below the compact segment average of $521. Repair frequency of 26% is below the class average of 30%. Major repair probability of 12% is slightly above the 11% segment average. On balance, it's a below-average cost ownership with a near-average repair risk profile.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β