Kia Soul vs Subaru Outback
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Kia Soul based on your priorities for this class.
Buy the Subaru Outback based on your priorities for this class.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Kia Soul | Subaru Outback | |
|---|---|---|
| Annual maintenance | β | $607 |
| 5-year total cost | β | $3,035 |
| Reliability score | β | 7 / 10 |
| Major repair risk (5yr) | β | 12% |
| Cargo space | β | β |
| Starting price (new) | β | $34,995 |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Kia Soul | Subaru Outback | |
|---|---|---|
| RepairPal score | β | 7 / 10 |
| NHTSA complaints / 100k | 0winner | 287.6 |
| Years to avoid | None identified | 2018, 2019, 2020 |
| Value retained Β· 3 yr | β | 79.2% |
| Value retained Β· 5 yr | β | 61.4% |
| Value retained Β· 7 yr | β | 48.8% |
// COMMON PROBLEMS
What breaks β and what it costs
| Kia Soul | Subaru Outback | |
|---|---|---|
| Engine | βwinner | 8.1% |
| Electrical | βwinner | 18.7% |
| ADAS | βwinner | 7.0% |
| Brakes | βwinner | 4.0% |
| Steering | βwinner | 3.6% |
| Fuel system | βwinner | 1.3% |
| Tires/Wheels | βwinner | 1.0% |
| Glass/Windows | βwinner | 26.3% |
| Airbags | βwinner | 5.4% |
| Lighting | βwinner | 3.3% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Kia Soul | Subaru Outback | |
|---|---|---|
| Avg annual premium | $2,445 | $1,964winner |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β