Mazda CX-30 vs Toyota Grand Highlander
Two subcompact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Mazda CX-30 based on your priorities for this class.
Buy the Toyota Grand Highlander based on your priorities for this class.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Mazda CX-30 | Toyota Grand Highlander | |
|---|---|---|
| Annual maintenance | β | β |
| 5-year total cost | β | β |
| Reliability score | β | β |
| Major repair risk (5yr) | β | β |
| Cargo space | β | β |
| Starting price (new) | $26,375winner | $41,860 |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Mazda CX-30 | Toyota Grand Highlander | |
|---|---|---|
| RepairPal score | β | β |
| NHTSA complaints / 100k | 29.1 | 0winner |
| Years to avoid | 2023, 2025 | None identified |
| Value retained Β· 3 yr | 80.7% | β |
| Value retained Β· 5 yr | 64.4% | β |
| Value retained Β· 7 yr | 53.9% | β |
// COMMON PROBLEMS
What breaks β and what it costs
| Mazda CX-30 | Toyota Grand Highlander | |
|---|---|---|
| Engine | 4.2% | βwinner |
| Electrical | 12.5% | βwinner |
| ADAS | 31.9% | βwinner |
| Brakes | 5.6% | βwinner |
| Suspension | 1.4% | βwinner |
| Steering | 2.8% | βwinner |
| Fuel system | 4.2% | βwinner |
| Tires/Wheels | 4.2% | βwinner |
| Glass/Windows | 4.2% | βwinner |
| Airbags | 11.1% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Mazda CX-30 | Toyota Grand Highlander | |
|---|---|---|
| Avg annual premium | $1,980winner | $2,474 |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β