Mazda CX-5 vs Toyota RAV4
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Toyota RAV4 to minimise 5-year ownership cost.
Buy the Mazda CX-5 if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Mazda CX-5 | Toyota RAV4 | |
|---|---|---|
| Annual maintenance | $447 | $429winner |
| 5-year total cost | $2,235 | $2,145winner |
| Reliability score | 9 / 10winner | 8 / 10 |
| Major repair risk (5yr) | 8%winner | 10% |
| Cargo space | β | 70.4 cu ft |
| Starting price (new) | $29,990winner | $34,800 |
| Best years to buy | β | 2018, 2021, 2022 |
// RELIABILITY
Which is more reliable?
| Mazda CX-5 | Toyota RAV4 | |
|---|---|---|
| RepairPal score | 9 / 10winner | 8 / 10 |
| NHTSA complaints / 100k | 106.6 | 89winner |
| Years to avoid | 2014, 2025 | 2012, 2013, 2014 |
| Value retained Β· 3 yr | 78.5% | 94.5%winner |
| Value retained Β· 5 yr | 62.1% | 75%winner |
| Value retained Β· 7 yr | 53.2% | 62%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Mazda CX-5 | Toyota RAV4 | |
|---|---|---|
| Engine | 12.8%winner | 15.5% |
| Electrical | 23.1% | 12.7%winner |
| ADAS | 8.5%winner | 9.7% |
| Brakes | 7.6% | 5.8%winner |
| Suspension | βwinner | 2.9% |
| Steering | 2.0%winner | 3.9% |
| Fuel system | 1.6%winner | 7.9% |
| Tires/Wheels | 1.3%winner | 2.1% |
| Glass/Windows | 14.4% | 5.1%winner |
| Airbags | 1.6%winner | 7.8% |
| Lighting | 2.5% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Mazda CX-5 | Toyota RAV4 | |
|---|---|---|
| Avg annual premium | $1,947winner | $1,990 |
// FULL MODEL PAGES
// FAQ
Common questions
The CX-5 averages $447/year in maintenance β $74 below the compact segment average of $521. Its 9/10 reliability score is above the class average, major repair probability of 8% is well below the 11% norm, and repair frequency of 28% is below the 30% class average. One of the strongest ownership-cost profiles in the compact class.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β