Mazda CX-50 vs Toyota Corolla Cross
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Mazda CX-50 based on your priorities for this class.
Buy the Toyota Corolla Cross based on your priorities for this class.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Mazda CX-50 | Toyota Corolla Cross | |
|---|---|---|
| Annual maintenance | β | β |
| 5-year total cost | β | β |
| Reliability score | β | β |
| Major repair risk (5yr) | β | β |
| Cargo space | β | β |
| Starting price (new) | $29,900 | $25,035winner |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Mazda CX-50 | Toyota Corolla Cross | |
|---|---|---|
| RepairPal score | β | β |
| NHTSA complaints / 100k | 44 | 0winner |
| Years to avoid | 2023, 2025 | None identified |
| Value retained Β· 3 yr | 74.1% | 95%winner |
| Value retained Β· 5 yr | 60.7% | 73.3%winner |
| Value retained Β· 7 yr | 50.3% | 60.1%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Mazda CX-50 | Toyota Corolla Cross | |
|---|---|---|
| Engine | 4.7% | βwinner |
| Electrical | 6.3% | βwinner |
| ADAS | 24.2% | βwinner |
| Brakes | 11.7% | βwinner |
| Suspension | 7.0% | βwinner |
| Steering | 5.5% | βwinner |
| Fuel system | 0.8% | βwinner |
| Tires/Wheels | 3.9% | βwinner |
| Glass/Windows | 3.9% | βwinner |
| Airbags | 2.3% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Mazda CX-50 | Toyota Corolla Cross | |
|---|---|---|
| Avg annual premium | $2,084winner | $2,583 |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β