Nissan Armada vs GMC Yukon
Two fullsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Nissan Armada to minimise 5-year ownership cost.
Buy the GMC Yukon if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Nissan Armada | GMC Yukon | |
|---|---|---|
| Annual maintenance | $550winner | $747 |
| 5-year total cost | $2,750winner | $3,735 |
| Reliability score | 7 / 10 | 7 / 10 |
| Major repair risk (5yr) | 13%winner | 16% |
| Cargo space | 97.1 cu ft | 122.8 cu ftwinner |
| Starting price (new) | $60,900winner | $72,000 |
| Best years to buy | 2014 | 2014, 2020 |
// RELIABILITY
Which is more reliable?
| Nissan Armada | GMC Yukon | |
|---|---|---|
| RepairPal score | 7 / 10 | 7 / 10 |
| NHTSA complaints / 100k | 104.8winner | 262.5 |
| Years to avoid | 2010, 2011, 2013 | 2021, 2023, 2024 |
| Value retained Β· 3 yr | 58.5% | 79%winner |
| Value retained Β· 5 yr | 43% | 52.4%winner |
| Value retained Β· 7 yr | 32.8% | 39.3%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Nissan Armada | GMC Yukon | |
|---|---|---|
| Engine | 6.1%winner | 32.6% |
| Electrical | 14.3% | 3.8%winner |
| ADAS | 6.1% | 4.8%winner |
| Brakes | 12.9% | 1.7%winner |
| Suspension | 2.7% | 0.6%winner |
| Steering | 4.1% | 1.4%winner |
| Fuel system | 4.8% | 1.8%winner |
| Tires/Wheels | βwinner | 1.0% |
| Glass/Windows | 3.4% | 1.4%winner |
| Airbags | 15.0%winner | 20.2% |
| Seatbelt | 4.1% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Nissan Armada | GMC Yukon | |
|---|---|---|
| Avg annual premium | $2,642 | $2,529winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Armada averages $550/year in maintenance β $234 below the fullsize segment average of $784, by far the lowest in the class. Major repair probability of 13% is well below the 15% norm. Reliability score of 7 is above the segment average of 6. Repair frequency of 42% is slightly above the class average of 40%. On cost and reliability, the Armada outperforms the fullsize class significantly.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β