Nissan Rogue vs Subaru Forester
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Nissan Rogue β lower 5-year cost and better reliability.
Buy the Subaru Forester if its specific features or size suit your needs better.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Nissan Rogue | Subaru Forester | |
|---|---|---|
| Annual maintenance | $467winner | $632 |
| 5-year total cost | $2,335winner | $3,160 |
| Reliability score | 8 / 10winner | 7 / 10 |
| Major repair risk (5yr) | 12%winner | 13% |
| Cargo space | 74.1 cu ft | 74.4 cu ftwinner |
| Starting price (new) | $30,800 | $29,600winner |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Nissan Rogue | Subaru Forester | |
|---|---|---|
| RepairPal score | 8 / 10winner | 7 / 10 |
| NHTSA complaints / 100k | 156.8winner | 172.2 |
| Years to avoid | 2017, 2018, 2019 | 2013, 2018, 2019 |
| Value retained Β· 3 yr | 71.7% | 86.9%winner |
| Value retained Β· 5 yr | 55.1% | 67.5%winner |
| Value retained Β· 7 yr | 45% | 54.4%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Nissan Rogue | Subaru Forester | |
|---|---|---|
| Engine | 16.2% | 13.3%winner |
| Electrical | 7.7%winner | 8.0% |
| ADAS | 16.2% | 10.6%winner |
| Brakes | 6.4% | 3.8%winner |
| Suspension | βwinner | 4.2% |
| Steering | 1.8% | 1.8%winner |
| Fuel system | 3.4% | 1.6%winner |
| Tires/Wheels | 1.0%winner | 1.5% |
| Glass/Windows | 4.0%winner | 24.4% |
| Airbags | 8.9%winner | 10.4% |
| Seatbelt | 1.3% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Nissan Rogue | Subaru Forester | |
|---|---|---|
| Avg annual premium | $1,984winner | $2,035 |
// FULL MODEL PAGES
// FAQ
Common questions
The Rogue averages $467/year in maintenance β $54 below the compact segment average of $521. But repair frequency of 33% is slightly above the class average of 30%, and major repair probability of 12% is slightly above the 11% norm. Lower cost per service visit, but slightly more frequent unscheduled visits than the class average.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β