Subaru Forester vs Subaru Outback
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Subaru Outback to minimise 5-year ownership cost.
Buy the Subaru Outback if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Subaru Forester | Subaru Outback | |
|---|---|---|
| Annual maintenance | $632 | $607winner |
| 5-year total cost | $3,160 | $3,035winner |
| Reliability score | 7 / 10 | 7 / 10 |
| Major repair risk (5yr) | 13% | 12%winner |
| Cargo space | 74.4 cu ft | β |
| Starting price (new) | $29,600winner | $34,995 |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Subaru Forester | Subaru Outback | |
|---|---|---|
| RepairPal score | 7 / 10 | 7 / 10 |
| NHTSA complaints / 100k | 162.9winner | 287.6 |
| Years to avoid | 2013, 2018, 2019 | 2018, 2019, 2020 |
| Value retained Β· 3 yr | 86.9%winner | 79.2% |
| Value retained Β· 5 yr | 67.5%winner | 61.4% |
| Value retained Β· 7 yr | 54.4%winner | 48.8% |
// COMMON PROBLEMS
What breaks β and what it costs
| Subaru Forester | Subaru Outback | |
|---|---|---|
| Engine | 13.3% | 8.1%winner |
| Electrical | 8.0%winner | 18.7% |
| ADAS | 10.6% | 7.0%winner |
| Brakes | 3.8%winner | 4.0% |
| Suspension | 4.2% | βwinner |
| Steering | 1.8%winner | 3.6% |
| Fuel system | 1.6% | 1.3%winner |
| Tires/Wheels | 1.5% | 1.0%winner |
| Glass/Windows | 24.4%winner | 26.3% |
| Airbags | 10.4% | 5.4%winner |
| Lighting | βwinner | 3.3% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Subaru Forester | Subaru Outback | |
|---|---|---|
| Avg annual premium | $2,035 | $1,964winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Forester costs $632/year to maintain β $111 above the compact segment average of $521. Repair frequency of 37% is above the class average of 30%. Reliability score of 7 is below the class average of 8, and major repair probability of 13% is above the 11% norm. It trails the compact class average on every ownership-cost metric.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β