Toyota 4Runner vs Jeep Grand Cherokee
Two midsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Toyota 4Runner β lower 5-year cost and better reliability.
Buy the Jeep Grand Cherokee if its specific features or size suit your needs better.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Toyota 4Runner | Jeep Grand Cherokee | |
|---|---|---|
| Annual maintenance | $514winner | $666 |
| 5-year total cost | $2,570winner | $3,330 |
| Reliability score | 8 / 10winner | 7 / 10 |
| Major repair risk (5yr) | 13% | 13% |
| Cargo space | 90.2 cu ftwinner | 70.8 cu ft |
| Starting price (new) | $43,500 | $39,700winner |
| Best years to buy | 2024 | 2010, 2017, 2018 |
// RELIABILITY
Which is more reliable?
| Toyota 4Runner | Jeep Grand Cherokee | |
|---|---|---|
| RepairPal score | 8 / 10winner | 7 / 10 |
| NHTSA complaints / 100k | 65.7winner | 347.8 |
| Years to avoid | 2023, 2025 | 2011, 2012, 2014 |
| Value retained Β· 3 yr | 93.3%winner | 64.6% |
| Value retained Β· 5 yr | 74.6%winner | 50% |
| Value retained Β· 7 yr | 64%winner | 40.1% |
// COMMON PROBLEMS
What breaks β and what it costs
| Toyota 4Runner | Jeep Grand Cherokee | |
|---|---|---|
| Engine | 4.0%winner | 18.3% |
| Electrical | 6.4%winner | 22.5% |
| ADAS | 4.5%winner | 6.4% |
| Brakes | 8.7%winner | 10.1% |
| Suspension | 3.1% | 1.8%winner |
| Steering | 7.4% | 3.2%winner |
| Fuel system | 4.8%winner | 5.1% |
| Tires/Wheels | 2.9% | βwinner |
| Glass/Windows | 2.4% | βwinner |
| Airbags | 36.2% | 4.8%winner |
| Lighting | βwinner | 1.4% |
| Seatbelt | βwinner | 2.0% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Toyota 4Runner | Jeep Grand Cherokee | |
|---|---|---|
| Avg annual premium | $2,045winner | $2,370 |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β